Schemes Regular
| 
Name | Open Date | Close Date | |
|---|---|---|---|
|      | 30-09-11 | 14-10-11 | |
|      | 30-09-11 | 14-10-11 | |
|      | 30-09-11 | 14-10-11 | |
|      | 30-09-11 | 14-10-11 | |
|      | 22-09-11 | 05-10-11 | |
|      | 22-09-11 | 05-10-11 | |
|      | 27-09-11 | 11-10-11 | |
|      | 27-09-11 | 11-10-11 | |
|      | 27-09-11 | 11-10-11 | 
Mutual Fund New Fund Listings
| 
Scheme | 
Fundclass | NAV | Returns(%) | 
|---|---|---|---|
| 
Equity Diversified | 10.00 | 0.01 | |
| 
Gold | 9.54 | -4.65 | |
| 
Money Market | 1026.08 | 10160.77 | |
| 
Equity Diversified | 8.74 | -12.60 | |
| 
Debt - Short Term | 1031.39 | 3.14 | 
| 
Date of filing with SEBI | 
Draft offer documents on SEBI | 
|---|---|
| 
16-09-2011 | |
| 
16-09-2011 | |
| 
13-09-2011 | |
| 
13-09-2011 | |
| 
13-09-2011 | 





 
 
 










 
 Posts
Posts
 
